Persons by the Name of Knapp in The 1790 U.S. Census for New York
![]()
The first column gives the name, the second gives the town where they lived, third is the county of residence, fourth is the page where this person appeared in the original census record, and the fifth gives the information code that describes the household of each family.
Here is how to interpret the number code:
1. Number of free white males, 16 years
and upwards, including heads of families.
2. Number of males under 16 years
of age.
3. Number of free white females, including
heads of families.
4. All other free members of the household.
5. Number of slaves
Click here to go to a version
of this same list that is sorted by town of residence.
.
| Knapp, Abel | Haverstraw | Orange | 140 | 12300 |
| Knapp, Benjamin | Fishkill | Dutchess | 78 | 10300 |
| Knapp, Benjamin | New Windsor | Ulster | 182 | 33400 |
| Knapp, Caleb | Warwick | Orange | 147 | 12200 |
| Knapp, Charles | Warwick | Orange | 148 | 23200 |
| Knapp, Daniel | Amenia | Dutchess | 73 | 12200 |
| Knapp, David | Clinton | Dutchess | 76 | 21400 |
| Knapp, Ebenezer | Freehold | Albany | 27 | 10?00 |
| Knapp, Ebenezer | Warwick | Orange | 147 | 10200 |
| Knapp, Ephraim D. | Rennselaerville | Albany | 34 | 10?00 |
| Knapp, Gerald | Haverstraw | Orange | 140 | 16200 |
| Knapp, Isaac | Poughkeepsie | Dutchess | 91 | 12400 |
| Knapp, Isreal | Rennselaerville | Albany | 37 | 12500 |
| Knapp, Jabez | Warwick | Orange | 147 | 11500 |
| Knapp, James | Fishkill | Dutchess | 78 | 11300 |
| Knapp, James Jr. | Fishkill | Dutchess | 78 | 22300 |
| Knapp, Jeremiah | Montgomery | Ulster | 175 | 14200 |
| Knapp, John | Washington | Dutchess | 96 | 21600 |
| Knapp, John | Goshen | Orange | 139 | 23500 |
| Knapp, John | Minisink | Orange | 143 | 34200 |
| Knapp, John Jr. | Minisink | Orange | 143 | 14200 |
| Knapp, Jonathan | Fishkill | Dutchess | 78 | 20200 |
| Knapp, Jonathan | Minisink | Orange | 143 | 11300 |
| Knapp, Jonathan | Warwick | Orange | 148 | 23510 |
| Knapp, Jones | Amenia | Dutchess | 72 | 10200 |
| Knapp, Joseph | New York | New York | 129 | 22300 |
| Knapp, Joseph | Poundridge | Westchester | 204 | 22200 |
| Knapp, Libbeus | Haverstraw | Orange | 140 | 24200 |
| Knapp, Moses | Rensselaerville | Albany | 33 | 13400 |
| Knapp, Nathaniel | Washington | Dutchess | 95 | 13300 |
| Knapp, Nehemiah | Fishkill | Dutchess | 79 | 22200 |
| Knapp, Obadiah | Canaan | Columbia | 57 | 10200 |
| Knapp, Peter | Northeast | Dutchess | 85 | 23400 |
| Knapp, Peter | Woodstock | Ulster | 186 | 12500 |
| Knapp, Phineas | Washington | Dutchess | 95 | 32400 |
| Knapp, Phineas Jr. | Washington | Dutchess | 95 | 10400 |
| Knapp, Samuel | Clinton | Dutchess | 77 | 31600 |
| Knapp, Samuel | Harpersfield | Montgomery | 108 | 21200 |
| Knapp, Samuel | Warwick | Orange | 148 | 32600 |
| Knapp, Sarah | Warwick | Orange | 148 | 23400 |
| Knapp, Shadrack | Fishkill | Dutchess | 78 | 10500 |
| Knapp, Silas | Amenia | Dutchess | 73 | 10200 |
| Knapp, Silas | Woodstock | Ulster | 186 | 10400 |
| Knapp, Thomas | Amenia | Dutchess | 73 | 11400 |
| Knapp, Thomas | Northeast | Dutchess | 85 | 21400 |
| Knapp, William | Minisink | Orange | 143 | 20400 |
| Knapp, Zephaniah | Wallkill | Ulster | 184 | 41300 |
JACOB KNAPP'S ANCESTORS
FURTHER SOURCES
JACOB KNAPPS DESCENDANTS CENSUS
INFORMATION HOME
You can E-mail Wyatt R. Knapp at